Magnetrons
We supply a wide range of high-quality Magnetrons from leading suppliers like Toshiba, Panasonic, Hitachi and California Tube Laboratories, with output frequencies of 915 MHz (896 and 922 MHz on request), 2450 MHz (2.45 GHz) and 5800 MHz (5.8 GHz), and an output power ranging from a few 100 W to 100 kW. Below you can find a list of Magnetrons available from us, if you require a Magnetron which is not listed here please contact us (Also note our Magnetron related services at the end of this page):
Magnetrons 915 MHz (L-band)
Type | f [MHz] | Po [W] | Cooling | Vf [V] | If [A] | Vap [kV] | Iam [mA] |
---|
CK147 | 915 | 5000 | Water | 10.0 | 35 | 6.5 | 1300 |
CK611 | 915 | 30000 | Water | 12.6 | 115 | 12.5 | 2800 |
CWM-30L | 915 | 30000 | Water | 12.6 | 112 | 12.8 | 3000 |
CWM-60L | 915 | 60000 | Water | 12.6 | 112 | 16.0 | 4500 |
CWM-75L | 915 | 75000 | Water | 12.6 | 112 | 17.0 | 5000 |
CWM-100L | 915 | 100000 | Water | 12.6 | 112 | 19.5 | 6000 |
Magnetrons 2450 MHz (S-band)
Type | f [MHz] | Po [W] | Cooling | Vf [V] | If [A] | Vap [kV] | Iam [mA] |
---|
T0300-M23 | 2450 | 300 | Air | 3.6 | 10 | 3.0 | 150 |
2M167B | 2450 | 900 | Air | 3.3 | 10 | 4.1 | 300 |
2M244 | 2450 | 1010 | Air | 3.15 | 10 | 4.35 | 320 |
E3394K | Discontinued, replacement type: 2M246-15GKH |
2M246-15GKH | 2450 | 1030 | Air | 3.15 | 10.5 | 4.4 | 330 |
2M137 | 2450 | 1260 | Air | 4.4 | 14 | 4.5 | 400 |
2M121 | 2450 | 1450 | Air | 4.6 | 14 | 4.5 | 450 |
2M262 | 2450 | 1500 | Air | 4.4 | 14 | 4.5 | 480 |
2M130 | 2450 | 2000 | Air | 4.6 | 20 | 4.1 | 725 |
2M259-M10 | 2450 | 2030 | Air | 4.6 | 20 | 4.0 | 725 |
2M259-M12 | 2450 | 2030 | Air | 4.6 | 20 | 4.0 | 725 |
2M259WJ | 2450 | 2030 | Water | 4.6 | 20 | 4.0 | 725 |
2M265 | 2450 | 3000 | Air | 4.0 | 22 | 5.1 | 840 |
2M265WJ | 2450 | 3000 | Water | 4.0 | 22 | 5.1 | 840 |
2M266 | 2450 | 3000 | Air | 4.0 | 22 | 5.1 | 840 |
2M266WJ | 2450 | 3000 | Water | 4.0 | 22 | 5.1 | 840 |
PM60-M10WJR | 2450 | 6000 | Water | 5.0 | 29 | 7.5 | 1150 |
E3327 | 2450 | 6000 | Water | 5.0 | 33 | 7.2 | 1150 |
CK-619 | 2450 | 10000 | Water | 12.0 | 47 | 10.0 | 1600 |
CWM-15S | 2450 | 15000 | Water | 9.5 | 50 | 12.2 | 1800 |
CWM-20S | 2450 | 20000 | Water | 9.5 | 50 | 14.2 | 2100 |
CWM-30S | 2450 | 30000 | Water | 11.5 | 58 | 16.1 | 2700 |
Magnetrons 5800 MHz (C-band)
Type | f [MHz] | Po [W] | Cooling | Vf [V] | If [A] | Vap [kV] | Iam [mA] |
---|
M5801J | 5800 | 800 | Air | 3.3 | 9.2 | 4.55 | 250 |
Magnetrons customised
Type | f [MHz] | Po [W] | Cooling | Vf [V] | If [A] | Vap [kV] | Iam [mA] |
---|
MW-52030 | 2450 | 310 | Air | 3.3 | 10 | 3.0 | 150 |
MW-52030-002 | 2450 | 310 | Air | 3.3 | 10 | 3.0 | 150 |
MB2275A-110CZ | 2450 | 900 | Water | | 10 | | 300 |
MB2340A-110CP | 2450 | 1010 | Water | | 10 | 4.35 | 320 |
MB2340A-140BW | 2450 | 1010 | Water | | 10 | 4.35 | 320 |
MB2340A-120DE | 2450 | 1010 | Water | | 10 | 4.35 | 320 |
MB2340A-110DE | 2450 | 1010 | Water | | 10 | 4.35 | 320 |
MB2422A-150DN | 2450 | 1260 | Water | 4.4 | 14 | 4.5 | 400 |
MB2422A-110CF | 2450 | 1260 | Water | 4.4 | 14 | 4.5 | 400 |
MB2422A-130CG | 2450 | 1260 | Water | 4.4 | 14 | 4.5 | 400 |
MB2422A-150CF | 2450 | 1260 | Water | 4.4 | 14 | 4.5 | 400 |
MB2422A-130CF | 2450 | 1260 | Water | 4.4 | 14 | 4.5 | 400 |
MB2422A-120CF | 2450 | 1260 | Water | 4.4 | 14 | 4.5 | 400 |
MB2422A-110DN | 2450 | 1260 | Water | 4.4 | 14 | 4.5 | 400 |
MW-63194 | 2450 | 2050 | Water | 4.6 | 20 | 4.2 | 725 |
MW-63194B | 2450 | 2030 | Water | 4.6 | 20 | 4 | 725 |
MB2568A-120DP | 2450 | 2030 | Water | 4.6 | 20 | 4 | 725 |
MB2568A-110DA | 2450 | 2030 | Water | 4.6 | 20 | 4 | 725 |
MB2568A-120CK | 2450 | 2030 | Water | 4.6 | 20 | 4 | 725 |
MB2568A-120CH | 2450 | 2030 | Water | 4.6 | 20 | 4 | 725 |
MB2568A-120CC | 2450 | 2030 | Water | 4.6 | 20 | 4 | 725 |
MB2568A-130DK | 2450 | 2030 | Water | 4.6 | 20 | 4 | 725 |
MB2568A-130DR | 2450 | 2030 | Water | 4.6 | 20 | 4 | 725 |
MB2568A-110CK | 2450 | 2030 | Water | 4.6 | 20 | 4 | 725 |
MB2568A-120EB | 2450 | 2030 | Water | 4.6 | 20 | 4 | 725 |
MB2568A-120ED | 2450 | 2030 | Water | 4.6 | 20 | 4 | 725 |
MB2567A-140CK | 2450 | 2030 | Water | 4.6 | 20 | 4 | 725 |
MB2533A-120CJ | 2450 | 2050 | Water | 4.6 | 20 | 4.2 | 725 |
MB2533A-120CL | 2450 | 2050 | Water | 4.6 | 20 | 4.2 | 725 |
MB2533A-130CO | 2450 | 2050 | Water | 4.6 | 20 | 4.2 | 725 |
MB2533A-110DG | 2450 | 2050 | Water | 4.6 | 20 | 4.2 | 725 |
MB2533A-120DL | 2450 | 2050 | Water | 4.6 | 20 | 4.2 | 725 |
MB2658A-120BM | 2450 | 3000 | Water | 4 | 22 | 5.1 | 840 |
MB2658A-120CB | 2450 | 3000 | Water | 4 | 22 | 5.1 | 840 |
MB2658A-120BL | 2450 | 3000 | Water | 4 | 22 | 5.1 | 840 |
MB2658A-120DH | 2450 | 3000 | Water | 4 | 22 | 5.1 | 840 |
MB2658A-120EL | 2450 | 3000 | Water | 4 | 22 | 5.1 | 840 |
MB2658A-110EA | 2450 | 3000 | Water | 4 | 22 | 5.1 | 840 |
MB2658A-120DB | 2450 | 3000 | Water | 4 | 22 | 5.1 | 840 |
MB2658A-120DD | 2450 | 3000 | Water | 4 | 22 | 5.1 | 840 |
MB2658A-120CR | 2450 | 3000 | Water | 4 | 22 | 5.1 | 840 |
MB2658A-120DU | 2450 | 3000 | Water | 4 | 22 | 5.1 | 840 |
MB2677A-120CA | 2450 | 3000 | Water | 4 | 22 | 5.1 | 840 |
MB2677A-120DT | 2450 | 3000 | Water | 4 | 22 | 5.1 | 840 |
Besides supplying Magnetrons, we also offer the following additional services:
- Calibration of microwave generators and power supplies (Power feedback, anode current limitation, filament schedule, load / impedance matching etc.)
- Custom modification of Magnetrons (Special cooling arrangements, filament connections, additional electromagnets, demagnetising of permanent magnets, quick-change mountings etc.)
- Supply of replacement types for obsolete Magnetrons and modification of microwave generators, if required
- Magnetron rebuild (On selected Magnetrons only)
- Safety checks on microwave generators and equipment
Should you require Magnetrons or any of the related services please contact us.